The OTMOOR  CHALLENGE  2003

return   

Number of runners 425

Number of walkers 321

Results corrected 16 June 2003

  Mens Individual, The Noral Cup Ladies Individual, Silver plate Men's Veterans. The Otmoor Cup :Ladies Veterans, The Nexel cup Men's Supervets, Ch. Wenden Cup
1st

462

K Murphy

Headington Road Runners 1.15.10

135

A Hurst

1.30.48

399

R Schofield

1.19.26

26

N Gomm

1.38.47

291

B J Burlingham

1.30.42

2nd

399

R Schofield

1.19.26

 

87

J Craft

1.30.48

485

R Grant

Oxford City Vets

1.21.34

22

H Fiddamount-Harris

1.40.15

194

E Sanders

3rd

481

R Beaumont

Woodstock Harriers

1.19.39

471

G Le Good

Witney Road Runners

1.35.57

488

T Dixon

Oxford City Vets

1.22.02

24

A Carlin

1.40.15

203

R Hodges

4th

468

A M Lock

Witney Road Runners

1.20.35

26

N Gomm

1.38.47

 

 

 

5th

485

R Grant

Oxford City Vets

1.21.34

2

D N Hamilton

1.39.36

 

 

 

6th

488

T Dixon

Oxford City Vets

       

Team Results

Ladies

1 Rugby

2 Vale of Aylesbury

3 Bearbrook Joggers

 

Men & Mixed

1 Headington Rd. Runners

2 Oxford City Vets

3 Woodstock Harriers A

4 Abingdon AAC

5 Witney Rd Runners

6 The Dashers

7 Woodstock Harriers B

8 Alchester Running Club B

9 Wolfson Boat Club 

Results for first 224 runners - Position, Number, Time

Pictures 2003 

return

1 462 1.15.10 26 203 1.30.44 51 209 1.37.15 76 184 1.40.11 100 490 1.43.39 125 362 1.46.33 150 201 1.40 175 903 1.53 200 73 1.56
2 399 1.19.26 27 135 1.30.48 52 388 1.37.17 77 22 1.40.15 101 101 1.43.42 126 384 151 189 176 944 201 13
3 481 1.19.35 28 87 1.30.48 53 378 1.37.22 78 24 1.40.15 102 17 1.43.59 127 18 152 197 1.50 177 241 202 175
4 468 1.20.35 29 374 1.30.59 54 913 1.37.27 79 335 1.40.25 103 297 128 491 153 237 178 904 203 357
5 485 1.21.34 30 467 1.30.59 55 324 1.37.42 80 376 1.40.32 104 279 1.44.22 129 169 154 389 179 121 204 382
6 488 1.22.04 31 214 1.31.27 56 466 1.37.47 81 129 1.40.34 105 332 130 281 155 161 180 943 205 65
7 474 1.22.24 32 499 1.32.14 57 319 1.37.54 106 205 131 1 1.47.23 156 142 181 901 206 248
8 469 1.22.42 33 385 1.32.32 58 266 1.37.54 82 338 1.40.42 107 912 132 234 157 369 182 298 207 150
9 460 1.23.00 34 287 1.33.38 59 476 1.38.03 83 225 1.40.47 108 210 133 247 158 196 183 941 208 19 1.57
10 310 1.23.57 35 160 1.33.41 60 351 1.38.13 84 249 1.40.58 109 262 134 296 159 371 184 84 1.54 209 25
11 463 1.23.57 36 494 1.33.49 61 261 1.38.19 85 377 1.41.04 110 263 135 349 160 295 1.51 185 128 210 948
12 482 1.26.06 37 206 1.34.26 62 464 1.38.23 86 303 1.41.12 111 945 136 23 1.48 161 475 186 321 211 227
13 478 1.27.12 38 386 1.34.37 63 110 1.38.25 87 3 1.41.16 112 301 1.45.02 137 191 162 363 187 359 212 228
14 223 1.27.29 39 280 1.35.05 64 911 1.38.35 88 340 1.41.18 113 226 138 489 163 465 188 346 213 88
15 253 1.27.37 40 176 1.35.18 65 329 1.38.43 89 238 1.41.49 114 947 139 240 164 213 189 182 214 200 1.58
16 304 1.27.47 41 486 1.35.25 66 342 1.38.45 90 250 1.41.54 115 246 140 258 165 153 190 265 215 272
17 461 1.27.59 42 174 1.35.47 67 26 1.38.47 91 347 1.41.57 116 329 141 290 166 14 1.52 191 906 216 268
18 483 1.28.19 43 229 1.35.54 68 496 1.39.00 92 267 1.42.22 117 224 142 383 1.49 167 370 192 328 217 15
19 270 1.28.36 44 471 1.35.57 69 162 1.39.12 93 470 1.42.22 118 910 143 274 168 180 193 238 1.55 218 207
20 350 1.28.48 45 154 1.36.17 70 500 1.39.14 94 27 1.42.33 119 345 144 172 169 122 194 329 219 120
21 236 1.30.19 46 497 1.36.52 71 254 1.39.20 95 97 1.42.33 120 309 145 168 170 314 195 144 220 289
22 498 1.30.23 47 375 1.36.54 72 164 1.39.30 96 323 1.42.39 121 137 146 331 171 99 196 260 221 480  
23 343 1.30.31 48 487 1.37.05 73 2 1.39.38 97 278 1.42.12 122 230 147 10 172 188 197 360 1.56 222 493
24 291 1.30.42 49 484 1.37.08 74 300 1.39.58 98 100 1.43.12 123 356 148 336 173 166 1.53 198 155 223 4
25 194 1.30.44 50 159 1.37.11 75 940 1.40.00 99 346 1.43.26 124 915 1.46.20 149 123 174 69 199 156 224 946

Entry forms for 2004 and further information may be obtained from the organisers:

Ted Ogden (01865 351421) Basil Lyster (01865 351373)